Mandatory Disclosure
Mandatory Disclosure in Compliance to CWP No. 8789/2014 & CWP. 8781/2014.
Name and Address of the institution: GOVT. POLYTECHNIC SUNDERNAGAR, DISTT. MANDI, HIMACHAL PRADESH - 175018
Contact No: 01907-266778, E-mail:- gpsnr-hp@nic.in
Name and Address of the Principal
| # | Designation | Name | Qualification | Experience in years | Nature of Post | Address | Mobile Number | |
|---|---|---|---|---|---|---|---|---|
| 1 | Principal | Er. Neeraj Uppal |
B. Tech |
23 Years |
Teaching/ Administrative | Office of Principal, Govt. Polytechnic Sundernagar | gpsnr-hp@nic.in | 9418477822 |
Affiliating Bodies: AICTE, COA
Governance
Affiliation alongwith Certificates(s) of Affiliation: Approved annual intake in all the courses is 250 and affiliated to HP Takniki Shiksha Board, Dharmshala. All the courses are duly approved by All India Council for Technical Education (AICTE), New Delhi. In addition to above 10% seats over and above sanctioned intake are being filled up under the Persons With Disabilities (PWD) Scheme of M.H.R.D. Govt. of India, 5% seats over and above sanctioned intake under tuition fees waiver scheme (TFW) and 10% seats over and above sanctioned intake are also being filled up under Lateral Entry System. The admissions to the polytechnic are made on merit on the basis of marks obtained in Polytechnic Admission Test(PAT) conducted by HP Takniki Shiksha Board Dharmshala. Five seats in all disciplines are also kept reserved for Physically Disabled Candidates under the scheme of Integrating Person with Disability by the MHRD , Govt. of India. Seats are also reserved for SC/ST/OBC/Sportsmen/Children of Ex-Servicemen and Freedom Fighters and the candidates from backward areas as per the State Government policy.




COA Approval:


4. Fees with complete breakup and details
- For Polytechnic Students (Student Welfare Fund Rules amended vide Govt. Notification No. EDN (TE) A (3)2/2004 dated 23-4-2012, 12-01-2015 & 15-10-2015)
Sr. No. Type of fee & charges Rs. Admission Fee, Tuition Fee and Hostel Rent (i) Admission fee (one time payable at the time of admission) 250.00 (ii) Tuition Fee (payable in the beginning of each semester) 1500.00 (iii) Hostel Rent (payable in the beginning of each semester) hostellers only 600.00 Total 2350.00 Student Welfare Funds (Payable on one time) A Institution Charges (i) Identity Card (Rs. 100/- shall be charged for duplicate Identity Card) 50.00 (ii) Institutional Security (Refundable) 1000.00 (iii) Library Security (Refundable) 500.00 (iv) Corpus Fund ( to be charged annually) 20.00 Total 1570.00 B Annual Charges (i) Annual Festival / Cultural Charges 200.00 (ii) Magazine fee 100.00 (iii) NCC Charges (for institutions where NCC facility is available) 100.00 (iv) Premium for Group Insurance 100.00 Total 500.00 C Half Yearly Charges (Per semester) (i) Library Fee 200-00 (ii) Medical Fee 100.00 (iii) Examination fee (internal exam) 300.00 (iv) Institute Development fund 1000.00 (v) Computer Fee 500.00 (vi) Industrial Visit Charges 150.00 Total 2250.00 D Hostel Charges (Per Semester) (i) Hostel Security (Refundable) 1500.00 (ii) Electricity & Water Charges 600.00 (iii) Maintenance Charges 750.00 (iv) Medical Charges 100.00 (v) Development Fund 500.00 (vi) Sports & Cultural Fund 150.00 Total 3600.00 Grand Total 10270.00 For LEET STUDENTS
Sr/No. Type of fee & charges Rs. Admission Fee, Tuition Fee and Hostel Rent (i) Admission fee (one time payable at the time of admission) 250.00 (ii) Tuition Fee (payable in the beginning of each semester) 1500.00 (iii) Hostel Rent (payable in the beginning of each semester) hostellers only 600.00 Total 2350.00 Student Welfare Funds (Payable on one time) A Institution Charges (i) Identity Card (Rs. 100/- shall be charged for duplicate Identity Card) 50.00 (ii) Institutional Security (Refundable) 1000.00 (iii) Library Security (Refundable) 500.00 (iv) Corpus Fund ( to be charged annually) 20.00 Total 1570.00 B Annual Charges (i) Annual Festival / Cultural Charges 200.00 (ii) Magazine fee 100.00 (iii) NCC Charges (for institutions where NCC facility is available) 100.00 (iv) Premium for Group Insurance 100.00 Total 500.00 C Half Yearly Charges (Per semester) (i) Library Fee 200.00 (ii) Medical Fee 100.00 (iii) Examination fee (internal exam) 300.00 (iv) Institute Development fund 1000.00 (v) Computer Fee 500.00 (vi) Industrial Visit Charges 150.00 Total 2250.00 D Hostel Charges (Per Semester) (i) Hostel Security (Refundable) 1500.00 (ii) Electricity & Water Charges 600.00 (iii) Maintenance Charges 750.00 (iv) Medical Charges 100.00 (v) Development Fund 500.00 (vi) Sports & Cultural Fund 150.00 Total 3600.00 Grand Total 10270.00 5. Mess charges and Hostel rent etc. (to be charged from Hostellers only) in respect of above Polytechnics for all the above courses:
Sr. No. Description Fees/Charges 1. Mess Charges payable in two instalments (per annum) 24000.00 2. Hostel rent including electricity and water charges (per annum) 25000.00 3. Hostel magazine, news paper, indoor games (per annum) 500.00 4. Maintenance charges of Mess, utensils and Furniture etc. (per annum) 700.00 5. Hostel Security one time (refundable) 1000.00 6. Mess Security one time (refundable) 1000.00 6. Extra Curricular activities with complete details
Sports & Cultural Activities:-
- The students of the Govt. Polytechnic Sundernagar participated in inter-poly athletic and cultural meet held at Govt. Polytechnic Hamirpur from 10th to 12th April, the students won overall trophy in athletics & cultural activities.
- Amandeep of 3rd Year Automobile won the Gold Medal in 100mtr race with timing of 11.20 seconds and Mr. Rishab Bhardwaj, 3rd year Automobile Engineering Won 1st Prize in Gazzal & Folksongs.
- The trainees of this institute are time to time participating in the different events in the renowned institution like IIT Mandi, JNGEC Sundernagar and State Nalwari Fair and securing good position during participation.
- Engineers Day and Environment Day is annually celebrated in the campus.
Achievement of Sports Activities
HP Inter Polytechnic Sports & Athletic Meet
| Year | Event | Position | Best Player | All round Best |
| 2023 | Badminton (Boys) | Runner Up | ||
| Kabaddi (Boys) | Winner | Nikhil Sharma | ||
| 2018-19 | Badminton (Boys) | Winner | Shiva 3rd Year Auto. | |
| Kabaddi (Boys) | Runner-up | |||
| Badminton (Girls) | Winner | Priti Thakur 3rd Year Arch. | Won All round best Trophy | |
| Table Tennis (Girls) | Winner | Riya 3rd Year Civil | ||
| Volley Ball (Girls) | Runner-up | |||
| Athletics (MEN) | Position | Best Athlete | ||
| 100m | 1st , 3rd | Viswa Chander 3rd Year Comp. | ||
| 200m | 1st | |||
| 400m | 2nd | |||
| 4 X 100m Relay | 1st | |||
| Discus Throw | 2nd , 3rd | |||
| Shot Put | 1st | |||
| Javelin Throw | 1st , 2nd | |||
| Long Jump | 2nd | |||
| Athletics (WOMEN) | Position | Best Athlete | ||
| 100m | 3rd | |||
| 200m | 3rd | |||
| 400m | 3rd | |||
| Javelin Throw | 3rd | |||
| Long Jump | 3rd | |||
C.C:-For making the trainees disciplines and socially active, NCC wing is already established are trainees are sent for different training programmes/camps within/outside state at regular intervals and mostly trainees have acquired B, C Certificate.
Blood Donation:–Faculty/Trainees are time to time Attending the Blood Donation Camp and donating the Blood and serving the community by their kind act.
Teaching and Learning Facilities:-
- All Laboratory and Workshops are equipped with modern/latest equipments.
- Library is well furnished and having more than 34000 books and 20 technical/non-technical magazine with 04 journals.
- Campus is having its own 4mbps Leased Line/Wi-fi facility in administrative, academic, hostel and staff residences.
- CAD Lab has recently been established with Latest equipment and LRUs for Mechanical/Automobile Trainees.
7. PTA-With Telephone Number of its members- The institution has Student Welfare Committee headed by the Principal and consisting the members from different disciplines and student class representatives. In addition to this polytechnic has Alumni Association with the following members:-
| Student Welfare Committee | |||
| S. No. | Name of the Staff member | Designation | Phone Number |
| 1 | Mrs. Anita Joshi | HOD Cont. Eduction | 9418066954 |
| 2 | Sh. Tanmay Kapoor | HOD Civil Engg. | 9418474175 |
| 3 | Sh. Rajesh Chaudhary | HOD Elect. Engg. | 9418042234 |
| 4 | Sh. Ravi Sankhyan | HOD Auto Engg. | 8679141052 |
| 5 | Sh. D. R. Bodh | HOD Comp. Engg. | 9459764845 |
| 6 | Sh. Sushil Patial | HOD AS & H (Member Secretary) | 9418577860 |
| 7 | Mrs. Farah N. Kazmi | HOD Mech. Engg. | 8278866499 |
| 8 | Mrs. Puja Verma | Lect. Applied Sciences (Lect. Chemistry) Warden Girls Hostel | 8627920098 |
| 9 | Sh. Aman Thakur | Lect. Mechanical Engg. (Sports Officer) | 7986992337 |
| 10 | Sh. Pranav Sharma | Lect. Arch. Astt. | 9805609006 |
| 11 | Sh. R. K. Hans | Foreman Instructor | 8219452540 |
| 12 | Smt. Kusum | Hostel Supdt. (Girls) | 9418065069 |
| 13 | Sh. Manoj Kumar | Hostel Supdt. (Boys) | |
| 14 | Sh. Hira Singh. | Astt. Librarian | |
8.Transport Facilities with details: Govt. Polytechnic Sundernagar is situated on Chandigarh & Manali National Highway (NH-21) at a distance of 175 Kms. From Chandigarh towards Manali and well connected with the transport facility. The institution has its own 42 seater Bus and the necessary 2-tyre, 4-tyre vehicles for the training purpose.
9. Extra Curricular Activities with details:-
- Faculty Development Programme: In house training programme on Developing High Performance Leadership for Vocational,Education & Skill Development and Communication Skill was imparted to the Officers/Staff in collaboration with NITTTR Chandigarh for improving their skill and communication.
- Continuing Education Programme: The institute is providing the Short Term/Long Term training programme to the different Govt. Agency like HPPWD, I&PH, HIMURJA, HPU, NHPC, NTPC, DRDA Shimla and generating their institutional IRG.
- Community Development Training Programme: The said scheme shall running in the institution since 2009 for making the rural people of remote areas self employed for that Community Centres are established in institution/door steps of remote areas like Barswan, Balag, Jacch and various training like Plumbing,Electrician, Cutting and Training, IT Technology are provided to
them. - Community College: The Community College under NSQF Scheme in Automobile Sector with specialization in Sub Sector Auto
Elect & Eltx, Vehicle Testing and Engine Testing with total intake of 100 trainees was started in year 2014.
Department: Continuing Education
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | H.O.D. | Er. Farah Naaz Kazmi | B.E. ( Mech) | 17 years | 8278866499 | Farahjaved15@yahoo.co.in | Teaching/ Quasi-Administrative |
| 2 | Peon | Smt. Shakuntla |
Department: Civil Engineering
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | H.O.D. | Er. Vibhor Kumar Sharma | B.E. ( Civil) | 11 Years | 9418895100 | vibhorsharma2@gmail.com | Teaching |
| 2 | Lecturer | Er. Ishan Sharma | B.Tech (Civil) | 7 Years | 9817018373 | ishansharma927@gmail.com | Teaching |
| 3 | Lecturer | Er. Ritesh Bisht | B.Tech (Civil) | 7 Years | 9418723450 | riteshbisht74@gmail.com | Teaching |
| 4 | Lecturer | Er. Pratik Gupta | B.E. (Civil) | 6 Years | 9816601082 | Teaching | |
| 5 | Lecturer (Deputed to GP Udaipur) | Er. Manoj Kumar | B.Tech (Civil) | 2 Years | Teaching | ||
| 6 | D/Man (Civil) | Er. Sharad Singh Rana | ME. (Civil) and PGDCA | 32 Years | Non Teaching/ Supportive Staff | ||
| 7 | WSI | Sh. Chandermani | 10th and ITI Plumber | 13 Years | 8580707500 | Non Teaching/ Supportive Staff | |
| 8 | Lab assistant (Civil) | Sh Jeevanand | 10+2 | 18 years | 8580470030 | Non- Teaching | |
| 9 | lab assistant (Civil) | Sh. Anil Sen | 10+2 | 16 Years | 9816770832 | Non-Teaching |
Department: Electrical Engineering
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | H.O.D. | Er. Rajesh Chaudhary | B.E. (Elect.) | 23 Years | 9418042234 | rkc.snr71@gmail.com | Teaching/ Quasi-Administrative |
| 2 | Sr. Lecturer | Er. Puneeta Thakur | B.Tech. (E. E.) | 09 Years | 8219737451 | punitaa9118@gmail.com | Teaching |
| 3 | Lecturer | Er. Avnish Paul | M.E. (Electrical) | 07 Years | 8988071311 | avnishpaul@gmail.com | Teaching |
| 4 | Lecturer | Er. Neha Malhotra | B.Tech. (E. E.) | 04 Years | 6230084845 | nehamalhotra0612@gmail.com | Teaching |
| 5 | Lecturer | Er. Abhishek Bhardwaj | B.Tech. (E. E.) | 04 Years | 9816436856 | Teaching | |
| 6 | WSI | Sh. Pawan Kumar | 10+2 & ITI | 10 Years | 9816480466 | pkc80466@gmail.com | Non Teaching/ Supportive Staff |
| 7 | WSI | Sh. Narender Kumar | 10+2 | 10 Years | 9882031650 | Non Teaching/ Supportive Staff |
Department: Mechanical Engineering
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | Sr. Lecturer | Er. Avinash Kumar | B. Tech (Mech), PG Diploma Hydro Power Plant Engg. | ?11 Years | 7018702093 | avinash.one2678@gmail.com | Teaching |
| 2 | Lecturer | Er. Virender Paul | B.Tech.&M.Tech | 9 Years | 9418600187 | paul.virender@gmail.com | Teaching |
| 3 | Lecturer | Er. Vishal Chandel | B.Tech | 7 Years | 9418155466 | Chandel212@rediffmail.com | Teaching |
| 4 | Lecturer | Er. Love Kishor | B.E. ( Mech) | 7 Years | 9418870343 | Teaching | |
| 5 | Lecturer | Er. Ashish Kumar | B.Tech.&M.Tech | 01 Year | 9782004673 | ashishsurehali97@gmail.com | Teaching |
| 6 | WSI | Sh. Kamal Kumar | Diploma? (Mech. Engg), ITI? Turner , ITI ( Carpentry) | 22? Years | 7018392479 | Dhimankk45952gmal.com | Non Teaching/ Supportive Staff |
| 7 | WSI | Sh. Gian Chand | J.T.S. Part-II NTC (Elect.) | 22 Years | 7018144388 | Gainchand27573@gmail.com | Non Teaching/ Supportive Staff |
| 8 | WSI | Sh. Surjeet | 10th ITI Apprentice HRTC | 12 Years | 7018139462 | SurjeetSinghSnr@gmail.com | Non Teaching/ Supportive Staff |
| 9 | WSI | Sh. Sanjeev Dhiman | Plus 2,? ITI & CTI in Carpentry | 14 Years | 9805748818 | happyellora@gmail.com | Non Teaching/ Supportive Staff |
| 10 | WSI | Sh.Dhaniram | Matric with ITI(sheetmetal) &ITI Carpentary | 09 Years | 9418193803 | Dhaniramchauhan.7@gmail.com | Non Teaching/ Supportive Staff |
| 11 | WSI | Sh. Mahender Kumar | 8894486603 | ||||
| 12 | Lab assistant | Sh Hem Raj | 9817284143 | Non- Teaching | |||
| 13 | Skilled Workman | Sh.Jeet Ram | 9817119026 | Non- Teaching | |||
| 14 | Skilled Workman | Sh.Bhup Singh | 9857643418 | Non- Teaching | |||
| 15 | Skilled Workman | Sh. Kamal | 8894391663 | Non- Teaching | |||
| 16 | Peon | Sh Dumnu Ram | 1 year | 8679441497 | Non- Teaching |
Department: Automobile Engineering
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | H.O.D. | Er. Dhiraj Gupta | B. E. ( Mechanical) | 28 years | 9816830533 | dhiraj.gupta71@gmail.com | Regular |
| 2 | Lecturer | Er. Vikrant Sharma | B.E. ( Auto) | 06 Year | 9418737066 | vikrantsharma3may@gmail.com | Teaching |
| 3 | Lecturer | Er. Ajay Pathania | B.E. ( Automobile Engg.) | 07 Year | 9817511633 | vickazee@gmail.com | Teaching |
| 4 | Lecturer | Er. Prashant Kumar | B. Tech (Automobile Engg.) | 11 Years | 8219203539 | prashant1481@gmail.com | Teaching |
| 5 | Lecturer | Pushap Raj Sharma | B. Tech ( Mechanical Engg. ) | 14 Years | 8278860208 | pushap00001@gmail.com | Regular |
| 6 | Lab assistant | Sh. Ramesh Kumar | 8219862032 | Non- Teaching | |||
| 7 | Lab Attendant | Sh. Shiv Lal | 10th | 16 Years | 9857287926 | Non-Teaching | |
| 8 | Peon | Sh. Nikhil | B. Tech | 03 Months | 8219395828 | nikhil.negi47@gmail.com | Non- Teaching |
Department: Computer Engineering
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | H.O.D. | Er. D.R. Bodh | B.E (Computer) | 24 Years | 9459764845 | drbodh04@gmail.com | Teaching/ Quasi-Administrative |
| 2 | Sr. Lecturer | Er. Sonali Malhotra | B. Tech. ( Comp. Engg.) | 21 Years | 9418466664 | sonali14_kapoor@yahoo.co.in | Teaching |
| 3 | Lecturer | Er. Hem Raj | B. Tech.(Hons.) , Eltx & Comm | 28 Years | 9418162550 | hemraj261268@gmail.com | Teaching |
| 4 | Lecturer | Er.Kumari Neena | M. Tech.(CSE) | 06 Years | 9805988595 | erneenathakur@gmail.com | Teaching |
| 5 | Lecturer | Er. Komal Chaudhary | M. Tech.(CSE) | 06 Years | 8988165411 | komalchaudhary1891@gmail.com | Teaching |
| 6 | Lecturer | Er. Akhil Pundir | B. Tech.(CSE) | 1 Years | 9882651158 | akhilpundir1995@gmail.com | Teaching |
| 7 | Computer Assistant | Ajay Sharma | MCA | 18 Years | 9816059162 | ajjugautam11@gmail.com | Non- Teaching |
Department: Architecture Assistant-ship
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | H.O.D. | Ar. Hans Raj | B. Arch. | 20 Years | 9418168820 | ar.hansraj@gmail.com | Teaching |
| 2 | Lecturer | Ar. Pranav Sharma | B.Arch. | 07 Years | 9805609006 | pranavsharma0408@gmail.com | Teaching |
| 3 | Lecturer | Ar. Noopur Tandon | B. Arch. | 07 Years | 9816648806 | noopur.tandon7@gmail.com | Teaching |
Department: Applied Sciences & Humanities
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | H.O.D. | Sh. Sushil Patial | Msc. (Physics), M. Phil. | 15 Years | 9418577860 | spatial258@gmail.com | Teaching/ Quasi-Administrative |
| 2 | Lecturer | Mrs. Pooja Verma | M.Sc. (Chemistry) M. Phil | 08 Years | 8627920098 | Puja777@vermaa@gmail.com | Teaching |
| 3 | Lecturer | Mrs. Nisha Sharma | PhD Chemistry | 7 Years | 9459741052 | nishasharma.107516@gmail.com | Teaching |
| 4 | Lecturer | Mrs. Vandna Chandel | M.A. &M.Phil ( English) | 11 Years | 9489763129 | thakurvandna636@gmail.com | Teaching |
| 5 | Lecturer | Mrs. Monika Thakur | M.Sc. & M.Phil (Physics) | 08 Years | 9418149681 | Monikathakur21@gmail.com | Teaching |
| 6 | Lecturer | Mrs. Bharti Chaudhary | M.Sc, M.Phil(Physics), B. Ed. | 02 Years | 9736492562 | bhartichaudhary23@gmail.com | Teaching |
| 7 | Lab Assistant | Chandermani | Matric | 6 Years | 9418298561 | Non ? Teaching | |
| 8 | lab attendent | Smt. Roshni Devi | 10 | 02 year | 8580510992 | Non- Teaching | |
| 9 | peon | Sh. Nand lal | 9418940658 | Non- Teaching | |||
| 10 | peon | Ms. Muskaan | 8580481996 | Non- Teaching |
Department: Ministerial Staff
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | Sr. Astt. | Sh. Gian Chand | 10+2 | 20?Years | 9875276464 | gian59399@gmail.com | Non-Teaching |
| 2 | Clerk | Sh. Baldev Raj Thakur | 10+2 | 04 Years | 9816069672 | baldevthakur0@gmail.com | Non-Teaching |
| 3 | ? | 8988223054 | |||||
| 4 | JOA | Smt. Anuradha | B.Tech (CSE) | 2 Years | 9816204810 | anu10radha@gmail.com | Non-Teaching |
| 5 | JOA | Smt. Babita | Diploma | 2 Years | 7807449481 | thakurbabita693@gmail.com | Non-Teaching |
| 6 | Clerk | Sh. Dharmender | 10+2 | 15 Years | 9857131881 | http://DharmenderSinghThakur1979@gmail | Non-Teaching |
| 7 | comp. Asst. | Ms. Bharti Chaudhary | Diploma | ||||
| 8 | JOA (IT) | Manju Rani | M. Tech, CSE | JOA(IT) - 6 months | 8628099396 | rani.manju12321@gmail.com | Non Teaching |
2.Details of Infrastructure: The campus is spread over 23.75 acres of lush green land and surrounded by beautiful hills. The environment is ideally suited for teaching & learning. The institution has 10,983 Sq mt. built up instructional and administrative areas. There is a separate facility of hostel for both boys and Girls in the campus. About 80% of faculty and staff have been provided Govt residential facilities.
| Total Built up Area | 10983 Sq.mtr. |
| Total Instructional Area | 8500 Sq.mtr. |
| Total Administrative Area | 107 Sq.Mtr. |
| Total Amenities Area | 235 Sq.mtr. |
| Hostel Boys | 120 Bedded Built up Area Apprx. 1250 Sq.mtr. |
| Hostel Girls | 30 Bedded |
| Play Ground | 21000 Sq.Mtr. |
All the Labs workshops, Computer Centres, Class Rooms, Drawing Halls etc. are adequately equipped with machinery equipment and furniture as per AICTE/HPTSB Norms.More than 150 Desktops Computers are available in the institutions. | |
Department: Other Class-III & Class-IV Staff
| # | Designation | Name | Qualification | Experience in years | Mobile Number | Nature of Post | |
|---|---|---|---|---|---|---|---|
| 1 | Hostel Superintendent | Kamini Sharma | .. | .. | 8219912614 | ||
| 2 | Hostel Supdt. | Smt. Kusum Thakur | M.A. ( Economics) | 05 Years | 9418065069 | kusum65069@gmail.com | Non- Teaching |
| 3 | Lab Asstt. | Sh. Karam Singh | Middle | 23 Years | 8988221283 | karamsingh021968@gmail.com | Non-Teaching |
| 4 | lab assistant | Sh. Desh Raj | 10th | 16 Years | Non Teaching | ||
| 5 | Lab Asstt. | Sh.Satish Kumar | 18 years | 9459764950 | Non- Teaching | ||
| 6 | lab assistant | Sh Chander mani | 10 | 22 years | 94182-98561 | Non- Teaching | |
| 7 | lab assistant | Smt. Sarita Devi | Non- Teaching | ||||
| 8 | Driver | Sh. Devi Singh | 10+2 , Driving License | 05 years | 9816602745 | Non-Teaching | |
| 9 | Malli | Sh Yog Raj | 5th | 1 year | 9882006641 | Non- Teaching | |
| 10 | Peon | Smt. Sarla | 07 Years | 9882786994 | Non- Teaching | ||
| 11 | Sweeper | Smt. Savitra Devi | 5th | 06 Years | 9817999182 | Non-Teaching | |
| 12 | lab attendent | Sh Jatinder Singh | B.A | 1 year | Non- Teaching | ||
| 13 | lab attendent | Sh Lok raj | 10+2 | 02 year | 9418771621 | Non- Teaching | |
| 14 | Daftri | Sh. Rakesh Kumar | 9 pass | 9418042890 | kumarraka1965@gmail.com | Non-Teaching | |
| 15 | peon | Sh Narender kumar | 10+2 | 1 year | 8278836528 | narenderthakur7567867@gmail.com | Non- Teaching |
| 16 | lab attendent(Deployed) | Sh Ram Singh | 10th | Non- Teaching | |||
| 17 | Deployed | Sh Beli Ram | |||||
| 18 | ?W/S attendant | Sh. Laxman Ram | 10th | 17 Years | 9418546998 | Non-Teaching | |
| 19 | Lab Asstt. | Ms. Monika Rani | B.A. B.ed | 8219289153 | monikarani7761@gmail.com | Non- Teaching | |
| 20 | Peon | Smt. Narmada | -- | -- | 9418948062 | Non- Teaching | |
| 21 | Peon | Smt. Shakuntla | |||||
| 22 | Sh. Tek Chand |
10. Electronic Payment and Application system of scholarship :-
Click here to apply for above mentioned Scholarship schemes: https://scholarships.gov.in/
11. Age of the Institute and its achievements: The College was setup in 1959.
The institution was adjudged outstanding institution in the year 2014-15 in the Northern Region by the National Institute of Technical Teacher Training & Research Chandigarh.
- Results:- The result of the institution was excellent during the year 2023. The overall result is 85.54% and trainees have secured meritorious positions in different disciplines.
ACADEMIC ACHIEVEMENTS
Top Position in Board Exams.
| Academic Achievements | ||||||
| List of Board Awards to Toppers of Govt. Polytechnic Sundernagar | ||||||
| Batch: 2018-2021 | ||||||
| S.No. | Roll no. | Name | Fathers Name | Branch | Session/Batch | Detail of Board Awards |
|---|---|---|---|---|---|---|
| 1 | 180710601016 | Rachna Devi | Sh. Ramesh Kumar | Arch.Astt. | June, 2021 | Bronze Medal, Certificate & Amount of Rs. 3100/- |
| 2 | 190720602006 | Rohit Dhiman | Sh. Babu Ram Dhiman | Auto. Engg. | June, 2021 | Gold Medal, Certificate and Amt. 11000/- |
| 3 | 190720602004 | Kartike Sharma | Sh. Rajesh Kumar Sharma | Auto. Engg. | June, 2021 | Silver Medal, Certificate and Amt. 5100/- |
| 4 | 190720602002 | Devansh | Sh. Leela Dhar | Auto. Engg. | June, 2021 | Bronze Medal, Certificate & Amount of Rs. 3100/- |
| 5 | 180710603015 | Devender Kumar | Sh. Chander Mani | Civil Engg. | June, 2021 | Gold Medal, Certificate and Amt. 11000/- |
| 6 | 180710603008 | Ankita Mahant | Sh. Tara Singh | Civil Engg. | June, 2021 | Bronze Medal, Certificate & Amount of Rs. 3100/- |
OFFICE OF THE PRINCIPAL
GOVT.POLYTECHNIC SUNDERNAGAR
Result of the Exam. held in the month of June 2024
| Sr. No. | Branch | 6th Semester | 4th Semester | 2nd Semester | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | ||
| 1 | Civil Engineering | 59 | 51 |
86.44 | 53 |
36 |
67.92 |
52 |
35 |
67.30 |
| 2 | Electrical Engineering | 56 |
47 | 83.92 | 58 |
43 |
74.13 |
54 |
26 |
48.14 |
| 3 | Mechanical Engineering | 36 |
28 |
77.77 |
45 |
22 |
48.88 |
38 |
08 |
21.05 |
| 4 | Automobile Engineering | 28 |
22 |
78.57 |
46 |
36 |
78.26 |
30 |
05 |
16.66 |
| 5 | Architecture Assistantship | 23 |
21 |
91.30 |
22 |
17 | 77.27 |
27 |
10 |
37.03 |
| 6 | Computer Engineering | 62 |
53 |
85.48 |
56 |
52 |
92.85 |
48 |
19 |
39.58 |
| Total | 264 | 222 |
84.09 |
280 |
206 |
73.57 |
249 |
103 |
41.36 |
|
Result of the Exam. held in the month of June 2023
| Sr. No. | Branch | 6th Semester | 4th Semester | 2nd Semester | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | ||
| 1 | Civil Engineering | 55 | 36 | 90.90 | 59 | 50 | 84.75 | 49 | 27 | 55.10 |
| 2 | Electrical Engineering | 53 | 40 | 84.90 | 58 | 40 | 68.96 | 49 | 32 | 65.30 |
| 3 | Mechanical Engineering | 41 | 46 | 82.92 | 38 | 20 | 52.63 | 41 | 05 | 12.19 |
| 4 | Automobile Engineering | 19 | 24 | 73.68 | 29 | 20 | 68.96 | 23 | 02 | 08.69 |
| 5 | Architecture Assistantship | 28 | 17 | 75 | 29 | 18 | 62.06 | 18 | 10 | 55.55 |
| 6 | Computer Engineering | 53 | 36 | 92.45 | 63 | 47 | 74.60 | 52 | 17 | 32.69 |
| Total | 249 | 213 | 85.54 | 276 | 195 | 70.65 | 232 | 93 | 40.08 | |
Result of the Exam. held in the month of December 2023
| Sr. No. | Branch | 5th Semester | 3rd Semester | 1st Semester | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | ||
| 1 | Civil Engineering | 59 | 41 | 69.49 | 52 | 44 | 84.61 | 52 | 28 | 53.84 |
| 2 | Electrical Engineering | 55 | 28 | 50.90 | 53 | 39 | 73.58 | 53 | 33 | 62.26 |
| 3 | Mechanical Engineering | 36 | 13 | 36.11 | 51 | 19 | 37.25 | 43 | 7 | 16.27 |
| 4 | Automobile Engineering | 29 | 23 | 79.31 | 47 | 20 | 42.55 | 39 | 4 | 10.25 |
| 5 | Architecture Assistantship | 23 | 21 | 91.30 | 17 | 12 | 70.58 | 32 | 3 | 09.37 |
| 6 | Computer Engineering | 62 | 58 | 93.54 | 55 | 37 | 67.27 | 48 | 17 | 35.41 |
| Total | 264 | 184 | 69.69 | 275 | 171 | 62.18 | 267 | 92 | 34.45 | |
12. Faculty Development Programme:
- During the year 2015-16, 45 officers/officials have undergone Short Terms Programme in various institutions like NITTTR Chandigarh, NIT Hamirpur, HIPA Shimla.
- In house training programme on Developing High Performance Leadership for Vocational Education & Skill Development and Communication Skill was imparted in collaboration with NITTTR Chandigarh.
Continuing Education Programme :-
