Mandatory Disclosure
GOVT. POLYTECHNIC SUNDERNAGAR, DISTT. MANDI(HIMACHAL PRADESH)
Year of Establishment: 1959
Contact No: 01907-266778 Fax-01907266778, E-mail:- gpsnr-hp@nic.in , www.gpsundernagar.edu.in
Mandatory Disclosure in Compliance to CWP No. 8789/2014 & CWP. 8781/2014.
1.Faculty and Staff along with their Qualification and Job Experience(Profile)
Sr. No. | Name of Officer/ Official | Designation | Qualification | Experience in years | Teaching/ Non-Teaching | Email-Id | Mobile Number |
No. | |||||||
1 | Er. R.K. Sharma |
Principal | M.E.(Electrical) | 34 Years | Teaching/ Administrative | gpsnr-hp@nic.in | 9418153220 |
DEPARTMENT: CONTINUEING EDUCATION | |||||||
1 | Er. Anita Joshi | H.O.D. (Cont.edu.) | AMIE (Civil Engg.) | 23 Years | Teaching/ Quasi-Administrative | anita.j02@gmail.com | 9418066954 |
2 | Smt. Shakuntla | Peon | |||||
DEPARTMENT: CIVIL ENGINEERING | |||||||
1 | Er. Tanmay Kapoor | H.O.D. | B.E.(Civil) | 23 Years | Teaching/ Quasi-Administrative | tanmay70kapoor@gmail.com | 9418474175 |
2 | Er. Vibhor Kumar Sharma | Sr. Lecturer | B.E. ( Civil) | 11 Years | Teaching | vibhorsharma2@gmail.com | 9418895100 |
3 | Er. Garima Sharma | Lecturer | B.Tech (Civil) | 07 Years | Teaching | garimasharma741@gmail.com | 7807351886 |
4 | Er. Ishan Sharma | Lecturer | B.Tech (Civil) | 7 Years | Teaching | ishansharma927@gmail.com | 9817018373 |
5 | Er. Ritesh Bisht | Lecturer | B.Tech (Civil) | 7 Years | Teaching | riteshbisht74@gmail.com | 9418723450 |
6 | Er. Pratik Gupta | Lecturer | B.E. (Civil) | 6 Years | Teaching | 9816601082 | |
7 | Er. Manoj Kumar | Lecturer (Deputed to GP Udaipur) |
B.Tech (Civil) | 2 Years | Teaching | ||
8 | Er. Sharad Singh Rana | D/Man (Civil) | ME. (Civil) and PGDCA | 32 Years | Non Teaching/ Supportive Staff | ||
9 | Sh. Chandermani | WSI | 10th and ITI Plumber | 13 Years | Non Teaching/ Supportive Staff | 8580707500 | |
10 | Sh Jeevanand | Lab assistant (Civil) |
10+2 | 18 years | Non- Teaching | 8580470030 | |
11 | Sh. Anil Sen | lab assistant (Civil) |
10+2 | 16 Years | Non-Teaching | 9816770832 | |
DEPARTMENT: ELECTRICAL ENGINEERING | |||||||
1 | Er. Rajesh Chaudhary | H.O.D. | B.E. (Elect.) | 23 Years | Teaching/ Quasi-Administrative | rkc.snr71@gmail.com | 9418042234 |
2 | Er. Ishan Thakur | Sr. Lecturer | B.Tech (Elect.) | 11 Years | Teaching | 9418046918 | |
3 | Er. Jyoti Bala | Lecturer | B.Tech ( E.E.) | 11 Years | Teaching | jyoti.hina@gmail.com | 8580872876 |
4 | Er. Puneeta Thakur | Lecturer | B.Tech. (E. E.) | 09 Years | Teaching | punitaa9118@gmail.com | 8219737451 |
5 | Er. Avnish Paul | Lecturer | M.E. (Electrical) | 07 Years | Teaching | avnishpaul@gmail.com | 8988071311 |
6 | Er. Aakash | Lecturer | M.Tech Elxt. | 8 Years | Teaching | akashbodh@gmail.com | 8219747050 |
7 | Er. Neha Malhotra | Lecturer | B.Tech. (E. E.) | 04 Years | Teaching | nehamalhotra0612@gmail.com | 6230084845 |
8 | Er. Abhishek Bhardwaj | Lecturer | B.Tech. (E. E.) | 04 Years | Teaching | 9816436856 | |
9 | Sh. Pawan Kumar | WSI | 10+2 & ITI | 10 Years | Non Teaching/ Supportive Staff | pkc80466@gmail.com | 9816480466 |
10 | Sh. Narender Kumar | WSI | 10+2 | 10 Years | Non Teaching/ Supportive Staff | 9882031650 | |
11 | Sh. Devender Sen | Lab. Asstt. | Matric | 30 Years | Non-Teaching | sendevender321@gmail.com | 7018436534 |
DEPARTMENT: MECHANICAL ENGINEERING | |||||||
1 | Er. Farah Naaz Kazmi | H.O.D. | B.E. ( Mech) | 17 years | Teaching/ Quasi-Administrative | Farahjaved15@yahoo.co.in | 8278866499 |
2 | Er. Virender Paul | Lecturer | B.Tech.&M.Tech | 9 Years | Teaching | paul.virender@gmail.com | 9418600187 |
3 | Er. Vishal Chandel | Lecturer | B.Tech | 7 Years | Teaching | Chandel212rediffmail.com | 9418155466 |
4 | Er. Love Kishor | Lecturer | B.E. ( Mech) | 7 Years | Teaching | 9418870343 | |
5 | Er. Aman Thakur | Lecturer | B.Tech.&M.Tech | 06 Years | Teaching | mnthakur9@gmail.com | 7986992337 |
6 | Er. Ashish Kumar | Lecturer | B.Tech.&M.Tech | 01 Year | Teaching |
ashishsurehali97@gmail.com |
9782004673 |
7 | Sh. Tejender Dev Brari | Workshop Supdtt. | B.Tech | 07 Years | Teaching | tejenderdev.brari@gmail.com | 9418581910 |
8 | Sh. Raj Kumar Hans | WSI | JTS ( Part-II) ACT (Foundry) | 25 Years | Non Teaching/ Supportive Staff | rkhans69@yahoo.com | 8219452540 |
9 | Sh. Kamal Kumar | WSI | Diploma (Mech. Engg), ITI Turner , ITI ( Carpentry) | 22 Years | Non Teaching/ Supportive Staff | Dhimankk45952gmal.com | 7018392479 |
10 | Sh. Gian Chand | WSI | J.T.S. Part-II NTC (Elect.) | 22 Years | Non Teaching/ Supportive Staff | Gainchand27573@gmail.com | 7018144388 |
11 | Sh. Surjeet | WSI | 10th ITI Apprentice HRTC | 12 Years | Non Teaching/ Supportive Staff | SurjeetSinghSnr@gmail.com | 7018139462 |
12 | Sh.Chandan | WSI | Plus 2 with ITI(Machinist) | 13 Years | Non Teaching/ Supportive Staff | Chandancg20@gmail.com | 9418626325 |
13 | Sh. Ramesh Chand | WSI | Plus 1 with ITI(Carpentary,Sheetmetal) | 22 Years | Non Teaching/ Supportive Staff | Namesh1970@gmail.com | 9805465171 |
14 | Sh.Dhaniram | WSI | Matric with ITI(sheetmetal) &ITI Carpentary | 09 Years | Non Teaching/ Supportive Staff | Dhaniramchauhan.7@gmail.com | 9418193803 |
15 | Sh. Mahender Kumar | WSI | 8894486603 | ||||
16 | Sh Hem Raj | Lab assistant | Non- Teaching | 9817284143 | |||
17 | Sh. Hans Raj | Lab assistant | Non- Teaching | 9816499338 | |||
18 | Sh.Jeet Ram |
Skilled Workman | Non- Teaching | 9817119026 | |||
19 | Sh.Bhup Singh |
Skilled Workman | Non- Teaching | 9857643418 | |||
20 | Sh. Kamal |
Skilled Workman | Non- Teaching | 8894391663 | |||
21 | Sh Dumnu Ram | Peon | 1 year | Non- Teaching | 8679441497 | ||
DEPARTMENT: AUTOMOBILE ENGINEERING | |||||||
1 | Er. Ravi Sankhyan | H.O.D. | B.E.(Auto) | 14 Years | Teaching/ Quasi-Administrative | S8_ravi@yahoo.com | 8679141052 |
2 | Er. Vikrant Sharma | Lecturer | B.E. ( Auto) | 06 Year | Teaching | vikrantsharma3may@gmail.com | 9418737066 |
3 | Er. Ajay Pathania | Lecturer | B.E. ( Automobile Engg.) | 07 Year | Teaching | vickazee@gmail.com | 9817511633 |
4 | Er. Prashant Kumar | Lecturer | Teaching | 8219203539 | |||
5 | Sh. Sant Ram | Mechanic | 10+2 , ITI in Motor Vehicle , Apprenticeship in Mech. Motor Vehicle | 14 Years | Non Teaching/ Supportive Staff | santramsharma1966@gmail.com | 9816543026 |
6 | Sh. Prakash Chand | MMD | 10th, Graduation ( Motor Vehicle , T.F.C. ( Mechanic VI, VIII, II,I Class) | 11 Years | Non Teaching/ Supportive Staff | thakurprakashchand67@gmail.com | 9816037066 |
7 | Sh. Ramesh Kumar | Lab assistant | Non- Teaching | 8219862032 | |||
8 | Sh. Shiv Lal | Lab Attendant | 10th | 16 Years | Non-Teaching | 9857287926 | |
9 | Sh. Nikhil | Peon | Btech | 03 Months | Non- Teaching | nikhil.negi47@gmail.com | 8219395828 |
DEPARTMENT: COMPUTER ENGINEERING | |||||||
1 | Er. D.R. Bodh | H.O.D. | B.E (Computer) | 24 Years | Teaching/ Quasi-Administrative | drbodh04@gmail.com | 9459764845 |
2 | Er. Sonali Malhotra | Sr. Lecturer | B. Tech. ( Comp. Engg.) | 21 Years | Teaching | sonali14_kapoor@yahoo.co.in | 9418466664 |
3 | Er. Himani Vaidya | Lecturer | B. Tech (Eltx & Comm) | 20 Years | Teaching | himanivaidya78@yahoo.com | 9418473510 |
4 | Er. Hem Raj | Lecturer | B. Tech.(Hons.) – Eltx & Comm |
28 Years | Teaching | hemraj261268@gmail.com | 9418162550 |
5 | Er. Sudhir Singh Sen | Lecturer | B. Tech. | 07 Years | Teaching | sudhirsenhp@gmail.com | 9418942473 |
6 | Er.Kumari Neena | Lecturer | M. Tech.(CSE) | 06 Years | Teaching | erneenathakur@gmail.com | 9805988595 |
7 | Er. Komal Chaudhary | Lecturer | M. Tech.(CSE) | 06 Years | Teaching | komalchaudhary1891@gmail.com | 8988165411 |
8 | Er. Akhil Pundir | Lecturer | B. Tech.(CSE) | 1 Years | Teaching | akhilpundir1995@gmail.com | 9882651158 |
9 | Dr. Rigzin Angmo | Lecturer | Ph.D.(CSE) | 1 Years | Teaching | jamwal.rigzin21@gmail.com | 9888475210 |
10 | Sh. Harish Kumar | Lab Attendant (Computer) |
10+2 | 16 Years | Non-Teaching | 7018535709 | |
11 | Ms. Madhu | Lab Attend. (Computer) |
B. Tech. Civil | Non- Teaching | madhuverma395@gmail.com | 9318173130 | |
DEPARTMENT: ARCHITECTURE ASSISTANTSHIP | |||||||
1 | Ar. Hans Raj | Sr. Lecturer | B. Arch. | 17 Years | Teaching | ar.hansraj@gmail.com | 9418168820 |
2 | Ar. Pranav Sharma | Lecturer | B.Arch. | 07 Years | Teaching | pranavsharma0408@gmail.com | 9805609006 |
3 | Ar. Noopur Tandon | Lecturer | B. Arch. | 07 Years | Teaching | noopur.tandon7@gmail.com | 9816648806 |
4 | Ar. Amandeep Gupta | Lecturer | B.Arch. | 07 Years | Teaching | 9891616986 | |
5 | Ar. Monika | Lecturer | B. Arch.(IIA) | 07 Years | Teaching | monika.ece2000@gmail.com | 9882070000 |
DEPARTMENT: APPLIED SCIENCES & HUMANITIES | |||||||
1 | Sh. Sushil Patial | H.O.D. | Msc. (Physics), M. Phil. | 15 Years | Teaching/ Quasi-Administrative | spatial258@gmail.com | 9418577860 |
2 | Sh. Parma Nand | Lecturer | M.Sc ( Maths ), M.Phil, B.Ed | 08 Years | Teaching | parmanand.sharma2@gmail.com | 9418586776 |
3 | Mrs. Pooja Verma | Lecturer | M.Sc. (Chemistry) M. Phil | 08 Years | Teaching | Puja777@vermaa@gmail.com | 8627920098 |
4 | Ms. Alpana Choudhary | Lecturer | M.Sc, M.Phil ( Chemistry) | 08 Years | Teaching | 05828@gmail.com | 8988005828 |
5 | Mrs. Vandna Chandel | Lecturer | M.A. &M.Phil ( English) | 11 Years | Teaching | thakurvandna636@gmail.com | 9489763129 |
6 | Mrs. Vijay Laxmi | Lecturer | M.A. &M.Phil ( English) | 08 Years | Teaching | vrsandhu1988@gmail.com | 9459825730 |
7 | Mrs. Monika Thakur | Lecturer | M.Sc. & M.Phil (Physics) | 08 Years | Teaching | Monikathakur21@gmail.com | 9418149681 |
8 | Sh. Gopal Das | Lecturer | M.Sc. & M.Phil (Physics) | 06 Years | Teaching | gopalsarihal@gmail.com | 7018819280 |
9 | Mrs. Bharti Chaudhary | Lecturer | 02 Years | Teaching | 9736492562 | ||
10 | Chandermani | Lab Assistant | Matric | 6 Years | Non – Teaching | 9418298561 | |
11 | Smt. Maya Devi | Lab Asstt. | 10th & ITI In Cutting & Tailoring | 23 Years | Non-teaching | 70182-91929 | |
12 | Smt. Roshni Devi | lab attendent | 10 | 02 year | Non- Teaching | 8580510992 | |
13 | Sh. Nand lal | peon | Non- Teaching | 9418940658 | |||
14 | Ms. Muskaan | peon | Non- Teaching | 8580481996 | |||
MINISTERIAL STAFF | |||||||
1 | Sh. Raman Kumar | Suptt. | M.A.( Economics) | 11 Years | Non-Teaching | ramankumar_82@yahoo.com | 9459835357 |
2 | Sh. Gian Chand | Sr. Astt. | 10+2 | 20 Years | Non-Teaching | gian59399@gmail.com | 9875276464 |
3 | Sh. Baldev Raj Thakur | Clerk | 10+2 | 04 Years | Non-Teaching | baldevthakur0@gmail.com | 9816069672 |
4 | Sh. Bhikhmu Devi | Clerk | 10th | 10 Years | Non-Teaching | bhikmu71@gmail.com | 8988223054 |
5 | Smt. Anuradha | JOA | B.Tech (CSE) | 2 Years | Non-Teaching | anu10radha@gmail.com | 9816204810 |
6 | Smt. Babita | JOA | Diploma | 2 Years | Non-Teaching | thakurbabita693@gmail.com | 7807449481 |
7 | Sh. Dharmender | Clerk | 10+2 | 15 Years | Non-Teaching | http://DharmenderSinghThakur1979@gmail | 9857131881 |
8 | Ms. Bharti Chaudhary | comp. Asst. | Diploma | ||||
9 | Mr. Amit Kumar | Steno. | |||||
Other Class-III & Class-IV Staff | |||||||
1 | Sh. Manoj Sharma | Hostel Supdt. | L.L.B., M.A ( Pol. Science), B.Ed, PG in Hotel Accounting & Management | 08 Years | Non- Teaching | manojkumarsharma1970@gmail.com | 9418576256 |
2 | Smt. Kusum Thakur | Hostel Supdt. | M.A. ( Economics) | 05 Years | Non- Teaching | kusum65069@gmail.com | 9418065069 |
3 | Sh. Karam Singh | Lab Asstt. | Middle | 23 Years | Non-Teaching | karamsingh021968@gmail.com | 8988221283 |
4 | Sh. Desh Raj | lab assistant | 10th | 16 Years | Non Teaching | ||
5 | Sh.Satish Kumar | Lab Asstt. | 18 years | Non- Teaching | 9459764950 | ||
6 | Sh Chander mani | lab assistant | 10 | 22 years | Non- Teaching | 94182-98561 | |
7 | Smt. Sarita Devi | lab assistant | Non- Teaching | ||||
8 | Sh. Devi Singh | Driver | 10+2 , Driving License | 05 years | Non-Teaching | 9816602745 | |
9 | Sh Yog Raj | Malli | 5th | 1 year | Non- Teaching | 9882006641 | |
10 | Smt. Sarla | Peon | 07 Years | Non- Teaching | 9882786994 | ||
11 | Smt. Savitra Devi | Sweeper | 5th | 06 Years | Non-Teaching | 9817999182 | |
12 | Sh Jatinder Singh | lab attendent | B.A | 1 year | Non- Teaching | ||
13 | Sh Lok raj | lab attendent | 10+2 | 02 year | Non- Teaching | 9418771621 | |
14 | Smt. Abha | Deployed | Non- Teaching | 9418771621 | |||
15 | Sh. Rakesh Kumar | Daftri | 9 pass | Non-Teaching | kumarraka1965@gmail.com | 9418042890 | |
16 | Sh. Bhima Ram | Cleaner-Cum-Conductor | 10th | 20 years | Non-Teaching | 8988847629 | |
17 | Sh Narender kumar | peon | 10+2 | 1 year | Non- Teaching | narenderthakur7567867@gmail.com | 8278836528 |
18 | Sh Ram Singh | lab attendent(Deployed) | 10th | Non- Teaching | |||
19 | Sh Beli Ram | Deployed | |||||
20 | Sh. Laxman Ram | W/S attendant | 10th | 17 Years | Non-Teaching | 9418546998 | |
21 | Ms. Monika Rani | Lab Asstt. | B.A. B.ed | Non- Teaching | monikarani7761@gmail.com | 8219289153 | |
22 | Smt. Narmada | Peon | Non- Teaching | 9418948062 | |||
23 | Smt. Shakuntla | Peon | |||||
24 | Sh. Tek Chand |
2.Details of Infrastructure: The campus is spread over 23.75 acres of lush green land and surrounded by beautiful hills. The environment is ideally suited for teaching–learning. The institution has 10,983 Sq mt. built up instructional and administrative areas. There is a separate facility of hostel for both boys and Girls in the campus. About 80% of faculty and staff have been provided Govt residential facilities.
Total Built up Area | 10983 Sq.mtr. |
Total Instructional Area | 8500 Sq.mtr. |
Total Administrative Area | 107 Sq.Mtr. |
Total Amenities Area | 235 Sq.mtr. |
Hostel Boys | 120 Bedded Built up Area Apprx. 1250 Sq.mtr. |
Hostel Girls | 30 Bedded |
Play Ground | 21000 Sq.Mtr. |
· All the Labs workshops, Computer Centres, Class Rooms, Drawing Halls etc. are adequately equipped with machinery equipment and furniture as per AICTE/HPTSB Norms.· More than 150 Desktops Computers are available in the institutions. |
- Affiliation alongwith Certificates(s) of Affiliation: Approved annual intake in all the courses is 250 and affiliated to HP Takniki Shiksha Board, Dharmshala. All the courses are duly approved by All India Council for Technical Education (AICTE), New Delhi. In addition to above 10% seats over and above sanctioned intake are being filled up under the Persons With Disabilities (PWD) Scheme of M.H.R.D. Govt. of India, 5% seats over and above sanctioned intake under tuition fees waiver scheme (TFW) and 10% seats over and above sanctioned intake are also being filled up under Lateral Entry System. The admissions to the polytechnic are made on merit on the basis of marks obtained in Polytechnic Admission Test(PAT) conducted by HP Takniki Shiksha Board Dharmshala. Five seats in all disciplines are also kept reserved for Physically Disabled Candidates under the scheme of Integrating Person with Disability by the MHRD , Govt. of India. Seats are also reserved for SC/ST/OBC/Sportsmen/Children of Ex-Servicemen and Freedom Fighters and the candidates from backward areas as per the State Government policy.
4. Fees with complete breakup and details
- For Polytechnic Students (Student Welfare Fund Rules amended vide Govt. Notification No. EDN (TE) A (3)2/2004 dated 23-4-2012, 12-01-2015 & 15-10-2015)
Sr. No. Type of fee & charges Rs. Admission Fee, Tuition Fee and Hostel Rent (i) Admission fee (one time payable at the time of admission) 250.00 (ii) Tuition Fee (payable in the beginning of each semester) 1500.00 (iii) Hostel Rent (payable in the beginning of each semester) hostellers only 600.00 Total 2350.00 Student Welfare Funds (Payable on one time) A Institution Charges (i) Identity Card (Rs. 100/- shall be charged for duplicate Identity Card) 50.00 (ii) Institutional Security (Refundable) 1000.00 (iii) Library Security (Refundable) 500.00 (iv) Corpus Fund ( to be charged annually) 20.00 Total 1570.00 B Annual Charges (i) Annual Festival / Cultural Charges 200.00 (ii) Magazine fee 100.00 (iii) NCC Charges (for institutions where NCC facility is available) 100.00 (iv) Premium for Group Insurance 100.00 Total 500.00 C Half Yearly Charges (Per semester) (i) Library Fee 200-00 (ii) Medical Fee 100.00 (iii) Examination fee (internal exam) 300.00 (iv) Institute Development fund 1000.00 (v) Computer Fee 500.00 (vi) Industrial Visit Charges 150.00 Total 2250.00 D Hostel Charges (Per Semester) (i) Hostel Security (Refundable) 1500.00 (ii) Electricity & Water Charges 600.00 (iii) Maintenance Charges 750.00 (iv) Medical Charges 100.00 (v) Development Fund 500.00 (vi) Sports & Cultural Fund 150.00 Total 3600.00 Grand Total 10270.00 For LEET STUDENTS
Sr/No. Type of fee & charges Rs. Admission Fee, Tuition Fee and Hostel Rent (i) Admission fee (one time payable at the time of admission) 250.00 (ii) Tuition Fee (payable in the beginning of each semester) 1500.00 (iii) Hostel Rent (payable in the beginning of each semester) hostellers only 600.00 Total 2350.00 Student Welfare Funds (Payable on one time) A Institution Charges (i) Identity Card (Rs. 100/- shall be charged for duplicate Identity Card) 50.00 (ii) Institutional Security (Refundable) 1000.00 (iii) Library Security (Refundable) 500.00 (iv) Corpus Fund ( to be charged annually) 20.00 Total 1570.00 B Annual Charges (i) Annual Festival / Cultural Charges 200.00 (ii) Magazine fee 100.00 (iii) NCC Charges (for institutions where NCC facility is available) 100.00 (iv) Premium for Group Insurance 100.00 Total 500.00 C Half Yearly Charges (Per semester) (i) Library Fee 200.00 (ii) Medical Fee 100.00 (iii) Examination fee (internal exam) 300.00 (iv) Institute Development fund 1000.00 (v) Computer Fee 500.00 (vi) Industrial Visit Charges 150.00 Total 2250.00 D Hostel Charges (Per Semester) (i) Hostel Security (Refundable) 1500.00 (ii) Electricity & Water Charges 600.00 (iii) Maintenance Charges 750.00 (iv) Medical Charges 100.00 (v) Development Fund 500.00 (vi) Sports & Cultural Fund 150.00 Total 3600.00 Grand Total 10270.00 5. Mess charges and Hostel rent etc. (to be charged from Hostellers only) in respect of above Polytechnics for all the above courses:
Sr. No. Description Fees/Charges 1. Mess Charges payable in two instalments (per annum) 24000.00 2. Hostel rent including electricity and water charges (per annum) 25000.00 3. Hostel magazine, news paper, indoor games (per annum) 500.00 4. Maintenance charges of Mess, utensils and Furniture etc. (per annum) 700.00 5. Hostel Security one time (refundable) 1000.00 6. Mess Security one time (refundable) 1000.00 6. Extra Curricular activities with complete details
Sports & Cultural Activities:-
- The students of the Govt. Polytechnic Sundernagar participated in inter-poly athletic and cultural meet held at Govt. Polytechnic Hamirpur from 10th to 12th April, the students won overall trophy in athletics & cultural activities.
- Amandeep of 3rd Year Automobile won the Gold Medal in 100mtr race with timing of 11.20 seconds and Mr. Rishab Bhardwaj, 3rd year Automobile Engineering Won 1st Prize in Gazzal & Folksongs.
- The trainees of this institute are time to time participating in the different events in the renowned institution like IIT Mandi, JNGEC Sundernagar and State Nalwari Fair and securing good position during participation.
- Engineers Day and Environment Day is annually celebrated in the campus.
Achievement of Sports Activities
HP Inter Polytechnic Sports & Athletic Meet
Year | Event | Position | Best Player | All round Best |
2018-19 | Badminton (Boys) | Winner | Shiva
3rd Year Auto. |
|
Kabaddi (Boys) | Runner-up | |||
Badminton (Girls) | Winner | Priti Thakur
3rd Year Arch. |
Won All round best Trophy | |
Table Tennis (Girls) | Winner | Riya
3rd Year Civil |
||
Volley Ball (Girls) | Runner-up | |||
Athletics (MEN) | Position | Best Athlete | ||
100m | 1st , 3rd | Viswa Chander 3rd Year Comp. | ||
200m | 1st | |||
400m | 2nd | |||
4 X 100m Relay | 1st | |||
Discus Throw | 2nd , 3rd | |||
Shot Put | 1st | |||
Javelin Throw | 1st , 2nd | |||
Long Jump | 2nd | |||
Athletics (WOMEN) | Position | Best Athlete | ||
100m | 3rd | |||
200m | 3rd | |||
400m | 3rd | |||
Javelin Throw | 3rd | |||
Long Jump | 3rd |
C.C:-For making the trainees disciplines and socially active, NCC wing is already established are trainees are sent for different training programmes/camps within/outside state at regular intervals and mostly trainees have acquired B, C Certificate.
Blood Donation:–Faculty/Trainees are time to time Attending the Blood Donation Camp and donating the Blood and serving the community by their kind act.
Teaching and Learning Facilities:-
- All Laboratory and Workshops are equipped with modern/latest equipments.
- Library is well furnished and having more than 34000 books and 20 technical/non-technical magazine with 04 journals.
- Campus is having its own 4mbps Leased Line/Wi-fi facility in administrative, academic, hostel and staff residences.
- CAD Lab has recently been established with Latest equipment and LRUs for Mechanical/Automobile Trainees.
7. PTA-With address and Telephone Number of its members- The institution has Student Welfare Committee headed by the Principal and consisting the members from different disciplines and student class representatives. In addition to this polytechnic has Alumni Association with the following members:-
OFFICE OF THE PRINCIPAL
GOVT. POLYTECHNIC
SUNDERNAGAR DISTT MANDI(H.P)
GPS/SWC/2019 Dated: OFFICE ORDER
In supersession to order issued earlier. The Student Welfare Committee of this institution is hereby constituted as under:
- Principal, G.P Sundernagar Chairman
- President PC Surehali, HOD Elect
- Member Secretary Hans Raj, Lect Arch.
- Member Parmanand, Lect Applied Sciences
- Member Shalinder Kumar, W/shop Supdt
- Member Komal Chaudhary, Lect. Comp.
- Member B.R Arya, PTI
- Member Manoj Kumar, Hostel Supdt (Boys)
- Vice President Hantush Sharma, 5th Sem Mech
- General Secretary Manish Kumar, 3rd Sem Auto
Principal
Govt. Polytechnic
Sundernagar, Distt. Mandi(H.P)
Endst No. As above Dated:
Copy To:
- Circulation amongst all the members.
Govt. Polytechnic
Sundernagar, Distt. Mandi(H.P)
8.Transport Facilities with details: Govt. Polytechnic Sundernagar is situated on Chandigarh –Manali National Highway (NH-21) at a distance of 175 Kms. From Chandigarh towards Manali and well connected with the transport facility. The institution has its own 42 seater Bus and the necessary 2-tyre, 4-tyre vehicles for the training purpose.
9. Extra Curricular Activities with details:-
- Faculty Development Programme: In house training programme on Developing High Performance Leadership for Vocational,Education & Skill Development and Communication Skill was imparted to the Officers/Staff in collaboration with NITTTR Chandigarh for improving their skill and communication.
- Continuing Education Programme:– The institute is providing the Short Term/Long Term training programme to the different Govt. Agency like HPPWD, I&PH, HIMURJA, HPU, NHPC, NTPC, DRDA Shimla and generating their institutional IRG.
- Community Development Training Programme: The said scheme shall running in the institution since 2009 for making the rural people of remote areas self employed for that Community Centres are established in institution/door steps of remote areas like Barswan, Balag, Jacch and various training like Plumbing,Electrician, Cutting and Training, IT Technology are provided to
them. - Community College:– The Community College under NSQF Scheme in Automobile Sector with specialization in Sub Sector Auto
Elect & Eltx, Vehicle Testing and Engine Testing with total intake of 100 trainees was started in year 2014.
10. Electronic Payment and Application system of scholarship:-
Click here apply for above mentioned Scholarship’s schemes: – https://scholarships.gov.in/
11. Age of the Institute and its achievements: The College was setup in 1959.
The institution was adjudged outstanding institution in the year 2014-15 in the Northern Region by the National Institute of Technical Teacher Training & Research Chandigarh.
- Results:- The result of the institution was excellent during the year 2019 the overall result are 75.66% and trainees of this institution has secured meritorious position in different disciplines.
ACADEMIC ACHIEVEMENTS
Top Position in Board Exams.
Academic Achievements | ||||||
List of Board Awards to Toppers of Govt. Polytechnic Sundernagar | ||||||
Batch: – 2014-2017 | ||||||
S.No. | Roll no. | Name | Father’s Name | Branch | Session/Batch | Detail of Board Awards |
1 | 140610601003 | Archi Gupta | Sh. Rajender | Arch.Astt. | 2014-2017 | Gold Medal, Certificate and Amt. 11000/- |
2 | 150620601004 | Pankaj Kumar | Sh. Megh Singh | Arch.Astt. | 2015-2017(LEET) | Bronze Medal, Certificate and Amt. 3100/- |
3 | 140610603038 | Sahara Thakur | Sh. Bhupinder Singh | Civil Engg. | 2014-2017 | Gold Medal, Certificate and Amt. 11000/- |
Batch:- 2015-2018 | ||||||
S.No. | Roll no. | Name | Father’s Name | Branch | Session/Batch | Detail of Board Awards |
1 | 160620601004 | Atul Singh | Sh. Joginder Singh | Arch.Astt. | 2016-2018(LEET) | Silver medal, Certificate and Amt. 5100/- |
2 | 150610603024 | Rohit Sharma | Sh. Babu Ram Sharma | Civil Engg. | 2015-2018 | Gold Medal, Certificate and Amt. 11000/- |
3 | 150610603004 | Anmol Sood | Sh.Anuj Kumar Sood | Civil Engg. | 2015-2018 | Silver medal, Certificate and Amt. 5100/- |
4 | 150610605019 | Manisha Sharma | Sh. Manohar Lal Sharma | Electrical Engg. | 2015-2018 | Gold Medal, Certificate and Amt. 11000/- |
5 | 160620605001 | Balwant Singh | Sh. Dole Ram | Electrical Engg. | 2016-2018(LEET) | Silver medal, Certificate and Amt. 5100/- |
6 | 150610605022 | Mukti Sharma | Sh. Sandeep Kumar Sharma | Electrical Engg. | 2015-2018 | Bronze Medal, Certificate and Amt. 3100/- |
7 | 150610609033 | Kuldeep Kumar | Sh. Sant Ram | Mech.Engg. | 2015-2018 | Bronze Medal, Certificate and Amt. 3100/- |
OFFICE OF THE PRINCIPAL
GOVT.POLYTECHNIC SUNDERNAGAR
GPS/A-21/2019 Dated
Result of the Exam. held in the month of June 2019
Sr. No. | Branch | 6th Semester | 4th Semester | 2nd Semester | ||||||
Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | Total Appeared | Passed | Pass% age | ||
1 | Civil Engineering | 48 | 36 | 75 | 47 | 32 | 68.08 | 45 | 20 | 44.44 |
2 | Electrical Engineering | 43 | 40 | 93.02 | 47 | 37 | 78.72 | 43 | 24 | 55.81 |
3 | Mechanical Engineering | 63 | 46 | 73.01 | 64 | 32 | 50 | 58 | 17 | 29.31 |
4 | Automobile Engineering | 30 | 24 | 80 | 40 | 13 | 32.5 | 33 | 4 | 12.12 |
5 | Architecture Assistantship | 32 | 17 | 53.12 | 33 | 11 | 33.33 | 24 | 3 | 12.5 |
6 | Computer Engineering | 47 | 36 | 76.59 | 53 | 42 | 80.76 | 47 | 10 | 21.27 |
Total | 263 | 177 | 75.66 | 284 | 167 | 58.80 | 250 | 78 | 31.2 |
12. Faculty Development Programme:
