Electrical Engineering
Laboratories
Name of Labs
| Sr. No. | Name | 
| 1 | Electrical Machine Lab | 
| 2 | Electronics Lab | 
| 3 | Fundamental & EMI Lab | 
| 4 | Electrical Workshop | 
| 5 | Electronics Workshop | 
List of Major Equipments
| 1 | D.C. Machines (Motors & Generators) | ||||
| 2 | A.C. Machines (Induction, Synchronous 1-phase &3-phase) | ||||
| 3 | Transformers(1-phase & 3-phase) | ||||
| 4 | Electrical Machine Trainer | ||||
| 5 | All Types of measuring instruments such as voltmeter, wattmeter, energy meter, power factor meter, lux meter, meggar, insulation tester, clamp meter, earth tester, tong tester, earth fault locator, etc | ||||
| 6 | Transformer oil testing kit | ||||
| 7 | C.R.O. | ||||
| 8 | Different Experimental Boards & kits such as Diodes, Zener Diodes, SCR’s, MOSFETS, Transistors, IC’s, Amplifiers, etc. | ||||
| 9 | Instruments such as Ampere Meter, Voltmeter, Multimeter, etc | ||||
| 10 | Microprocessor Kits | ||||
| 11 | Transformer coil winding machines | ||||
| 12 | Semi-automatic ceiling fan winding machine | ||||
| 13 | Pillar mount 3-phase drilling machine grinder | ||||
| 14 | Dielectric heating unit | ||||
| 15 | Contactor control board | ||||
 
			