Continuing Education
Details of Training Programmes
| Sr. no. | Deptt./organisation | Number of beneficiaries | 
|---|---|---|
| 1 | HPPWD | |
| a) Work Inspectors | 395 + (30) ongoing | |
| b) Trade mates | 134 | |
| 2 | I&PH | |
| a) Work Inspector | 190 | |
| b) Pump Operators | 83 | |
| c) Pump attendants (I&PH) Deptt | 357 | |
| 3 | NHPC Electricians | 21 | 
| 4 | Himurja Motivators | 59 | 
| 5 | NTPC Oustees (Koldam) | 5 | 
| 6 | HP STEP Unemployed youth | 20 | 
| 7 | DRDA Shimla Technicians | 65 | 
| 8 | HIMUDA J.E. | 15 | 
| 9 | HP University Shimla | |
| J.E. (1 trainee in 2022 batch of W/I from HPPWD) | 5 | |
| 10 | CSKKV Palampur & Nauni University Solan | |
| Work Inspectors | 2 | |
| 11 | HP University Shimla | |
| Junior Technician (Electrical) | 2 | |
| 12 | DWDA Mandi | |
| Unemployed youth | 19 | |
| Total | 1373 | |
 
			