Achievements
Academic Achievements | ||||||
List of Board Awards to Toppers of Govt. Polytechnic Sundernagar | ||||||
Batch: – 2014-2017 | ||||||
S.No. | Roll no. | Name | Father’s Name | Branch | Session/Batch | Detail of Board Awards |
1 | 140610601003 | Archi Gupta | Sh. Rajender | Arch.Astt. | 2014-2017 | Gold Medal, Certificate and Amt. 11000/- |
2 | 150620601004 | Pankaj Kumar | Sh. Megh Singh | Arch.Astt. | 2015-2017(LEET) | Bronze Medal, Certificate and Amt. 3100/- |
3 | 140610603038 | Sahara Thakur | Sh. Bhupinder Singh | Civil Engg. | 2014-2017 | Gold Medal, Certificate and Amt. 11000/- |
Batch:- 2015-2018 | ||||||
S.No. | Roll no. | Name | Father’s Name | Branch | Session/Batch | Detail of Board Awards |
1 | 160620601004 | Atul Singh | Sh. Joginder Singh | Arch.Astt. | 2016-2018(LEET) | Silver medal, Certificate and Amt. 5100/- |
2 | 150610603024 | Rohit Sharma | Sh. Babu Ram Sharma | Civil Engg. | 2015-2018 | Gold Medal, Certificate and Amt. 11000/- |
3 | 150610603004 | Anmol Sood | Sh.Anuj Kumar Sood | Civil Engg. | 2015-2018 | Silver medal, Certificate and Amt. 5100/- |
4 | 150610605019 | Manisha Sharma | Sh. Manohar Lal Sharma | Electrical Engg. | 2015-2018 | Gold Medal, Certificate and Amt. 11000/- |
5 | 160620605001 | Balwant Singh | Sh. Dole Ram | Electrical Engg. | 2016-2018(LEET) | Silver medal, Certificate and Amt. 5100/- |
6 | 150610605022 | Mukti Sharma | Sh. Sandeep Kumar Sharma | Electrical Engg. | 2015-2018 | Bronze Medal, Certificate and Amt. 3100/- |
7 | 150610609033 | Kuldeep Kumar | Sh. Sant Ram | Mech.Engg. | 2015-2018 | Bronze Medal, Certificate and Amt. 3100/- |
Achievement of Sports Activities
HP Inter Polytechnic Sports & Athletic Meet
Year | Event | Position | Best Player | All round Best |
2018-19 | Badminton (Boys) | Winner | Shiva
3rd Year Auto. |
|
Kabaddi (Boys) | Runner-up | |||
Badminton (Girls) | Winner | Priti Thakur
3rd Year Arch. |
Won All round best Trophy | |
Table Tennis (Girls) | Winner | Riya
3rd Year Civil |
||
Volley Ball (Girls) | Runner-up | |||
Athletics (MEN) | Position | Best Athlete | ||
100m | 1st , 3rd | Viswa Chander 3rd Year Comp. | ||
200m | 1st | |||
400m | 2nd | |||
4 X 100m Relay | 1st | |||
Discus Throw | 2nd , 3rd | |||
Shot Put | 1st | |||
Javelin Throw | 1st , 2nd | |||
Long Jump | 2nd | |||
Athletics (WOMEN) | Position | Best Athlete | ||
100m | 3rd | |||
200m | 3rd | |||
400m | 3rd | |||
Javelin Throw | 3rd | |||
Long Jump | 3rd |